Search the Schedule of Classes
Current students: Don’t spend hours trying to make the perfect schedule on your own! Use UAlbany’s online Schedule Planner to easily generate a schedule that fits your individual needs.
Select a Semester or Term to search the Schedule of Classes
- 0007 | Spring 2025
- 0008 | Summer 2025
- 0009 | Fall 2024
- 0019 | Winter 2025
Options must be in a un-ordered list in the format [file ID] | [display label]
Undergraduate Course Descriptions
Review the full schedule of classes (PDF): Fall | Winter | Spring | Summer
Course Abbreviations
Program Identifier | Course Prefix | Course Description |
---|---|---|
A | AFS | Africana Studies |
A | ANT | Anthropology |
A | ARA | Arabic |
A | ARH | Art History |
A | ART | Art |
A | ATM | Atmospheric Science |
A | BIO | Biological Sciences |
A | CAS | Arts & Sciences |
A | CHM | Chemistry |
A | CLA | Classical Archaeology |
A | CLC | Classical Civilizations |
A | CLG | Ancient Greek |
A | CLL | Latin |
A | COM | Communication |
A | DAN | Danish |
A | DCH | Dutch |
A | DOC | Documentary Studies |
A | EAC | Chinese |
A | EAJ | Japanese |
A | EAK | Korean |
A | EAS | East Asian Studies |
A | ECO | Economics |
A | ENG | English |
A | ENV | Environmental Sciences |
A | FRE | French |
A | GEO | Geological Studies |
A | GER | German |
A | GLO | Globalization Studies |
A | GLS | Graduate Liberal Studies |
A | GOG | Geography |
A | HEB | Hebrew |
A | HIS | History |
A | HST | History |
A | ITA | Italian |
A | JRL | Journalism |
A | JST | Judaic Studies |
A | LLC | Languages, Literatures & Cultures |
A | LCS | Latin American and Caribbean Studies |
A | LIN | Linguistics |
A | MAT | Mathematics and Statistics |
A | MRS | Medieval and Renaissance Studies |
A | MUS | Music |
A | PHI | Philosophy |
A | PHY | Physics |
A | PLN | Planning (Graduates Only) |
A | POL | Polish |
A | POR | Portuguese |
A | PSY | Psychology |
A | REL | Religious Studies |
A | RES | Russian and European Studies |
A | RUS | Russian and Slavic Studies |
A | SOC | Sociology |
A | SPN | Spanish |
A | THR | Theatre |
A | UKR | Ukrainian |
A | USP | Urban Studies & Planning (Undergraduates Only) |
A | WSS | Women's, Gender and Sexuality Studies |
Program Identifiers | Course Prefix | Course Description |
---|---|---|
B | ACC | Accounting |
B | BUS | General Business |
B | CYB | Cyber Security |
B | FIN | Finance |
B | FOR | Digital Forensics |
B | ITM | Information Technology Management |
B | LAW | Law |
B | MGT | Management |
B | MKT | Marketing |
B | ORG | Organizational Studies |
Program Identifier | Course Prefix | Course Description |
---|---|---|
C | EHC | College of Emergency Preparedness, Homeland Security & Cybersecurity |
C | EMH | Emergency Management & Homeland Security |
C | GDD | Game Design & Development |
C | INF | Informatics |
C | IST | Information Science |
C | YBR | Cybersecurity |
Program Identifier | Course Prefix | Course Description |
---|---|---|
E | CPY | Counseling Psychology |
E | EDU | Education |
E | EPL | Educational Policy & Leadership |
E | LTL | Literacy Teaching & Learning |
E | PHL | Philosophy of Education |
E | PSY | Educational Psychology |
E | SPE | Special Education |
E | SPY | School Psychology |
E | TAP | Educational Theory & Practice |
Program Identifier | Course Prefix | Course Description |
---|---|---|
G | INS | International Studies |
Program Identifier | Course Prefix | Course Description |
---|---|---|
H | BMS | Biomedical Sciences |
H | EHS | Environmental Health Sciences |
H | EPI | Epidemiology |
H | HPM | Health Policy and Management |
H | NSG | Nursing |
H | SPH | College of Integrated Health Sciences |
H | STA | Biometry and Statistics |
Program Identifier | Course Prefix | Course Description |
---|---|---|
I | CSI | Computer Science |
I | ECE | Electrical and Computer Engineering |
I | EGR | Engineering |
I | ESE | Environmental and Sustainable Engineering |
I | MME | Mechanical & Mechatronic Engineering |
I | NEN | Nanoscale Engineering |
I | NSC | Nanoscale Sciences |
I | NSE | Nanoscale Sciences and Engineering |
I | STE | Semiconductor Technology Engineering |
Program Identifier | Course Prefix | Course Description |
---|---|---|
O | EOP | Educational Opportunity Program |
Program Identifier | Course Prefix | Course Descriptions |
---|---|---|
R | INT | International Affairs |
R | PAD | Public Administration |
R | POS | Political Science |
R | PUB | Public Affairs |
Program Identifier | Course Prefix | Course Description |
---|---|---|
R | CRJ | Criminal Justice |
Program Identifier | Course Prefix | Course Description |
---|---|---|
R | SSW | Social Welfare |
Program Identifier | Course Prefix | Course Description |
---|---|---|
T | ACC | Accounting Honors College |
T | AFS | Africana Studies Honors College |
T | ANT | Anthropology Honors College |
T | ARH | Art History Honors College |
T | ART | Art Honors College |
T | BIO | Biology Honors College |
T | BMS | Biomedical Sciences Honors College |
T | CHM | Chemistry Honors College |
T | COM | Communication Honors College |
T | CPY | Counseling Psychology Honors College |
T | CRJ | Criminal Justice Honors College |
T | CSI | Computer Science Honors College |
T | EAC | Chinese Honors College |
T | EAS | East Asian Studies Honors College |
T | ECO | Economics Honors College |
T | ENG | English Honors College |
T | ENH | Nanoscale Engineering Honors College |
T | EPS | Educational Psychology Honors College |
T | FIN | Finance Honors College |
T | FRE | French Honors College |
T | GOG | Geography Honors College |
T | HIS | History Honors College |
T | HPM | Health Policy and Management Honors College |
T | INF | Informatics Honors College |
T | ITM | Informational Systems & Business Analytics Honors College |
T | JRL | Journalism Honors College |
T | JST | Judaic Studies Honors College |
T | LCS | Latin American and Caribbean Studies Honors College |
T | MAT | Mathematics Honors College |
T | MKT | Marketing Honors College |
T | MUS | Music Honors College |
T | NSE | Nanoscience and Engineering Honors College |
T | PAD | Public Administration Honors College |
T | PHI | Philosophy Honors College |
T | PHY | Physics Honors College |
T | POS | Political Science Honors College |
T | PSY | Psychology Honors College |
T | SCI | Nanoscale Science Honors College |
T | SOC | Sociology Honors College |
T | SPE | Special Education Honors College |
T | SPH | Public Health Honors College |
T | SSW | Social Welfare Honors College |
T | TAP | Educational Theory and Practice Honors College |
T | THR | Theatre Honors College |
T | UNI | Interdisciplinary Studies Honors College |
T | WSS | Women's, Gender and Sexuality Studies Honors College |
Program Identifier | Course Prefix | Course Description |
---|---|---|
U | UNI | University-wide |
U | UNL | University Library |
U | FSP | Freshmen Seminar |
Program Identifier | Course Prefix | Course Description |
---|---|---|
X | N/A | Cross Registration |
Suffixes are only used for undergraduate courses to identify a course or section of a course that meets one or more of the General Education requirements.
Suffix | General Education Status(es) |
---|---|
E | Community Engagement Course |
Z | Writing Intensive |
Y | Oral Discourse |
X | Information Literacy |
W | Writing Intensive and Oral Discourse |
V | Writing Intensive and Information Literacy |
U | Information Literacy and Oral Discourse |
T | Writing Intensive, Information Literacy and Oral Discourse |
To determine whether a specific course meets any additional General Education requirements, use the course and schedule look-up tools on the General Education website.
The Schedule of Classes also allows you to search for courses offered during a specific term based on General Education status.
Building Codes
Building Code | Building Name |
---|---|
AS | Arts and Sciences |
BB | Massry School of Business |
BI | Biology |
BL25 | Hudson, former Building 25 (Old Health Center) |
CK | Catskill, former Building 27 (Old Business Administration Building) |
CCEXP | Campus Center Expansion |
CESTM | NanoFab 200 |
CH | Chemistry |
CS | Computing Center |
DU | Van Rensselaer Hall |
ES | Earth Science and mathematics |
ETEC | ETEC |
FA | Fine Arts |
HD | Hudson, former Building 25 (Old Health Center) |
HU | Humanities |
LC | Lecture Center |
LI | University Library |
LS | Life Sciences |
NFE | NanoFab East |
NFN | NanoFab North |
PC | Performing Arts Center |
PH | Physics |
SC | Sculpture Studio |
SL | Science Library |
SS | Social Science |
TA | Taconic, former Education Building |
TB | Ten Broeck Hall |
Building Code | Building Name |
---|---|
DR | Draper Hall |
EN | College of Nanoscale Science & Engineering |
HS | Husted Hall |
MI | Milne Hall |
RI | Richardson Hall |
ST | Cooper Hall |
Building Code | Building Name |
---|---|
GE | George Education Center |
SW | Health Sciences Campus |