Undergraduate Cost of Attendance for Full-time Students
- Students enrolled less than full time will have their budget components updated accordingly.
- First-year, on-campus students' housing and food budget component includes the cost of a standard meal plan and the cost of a standard double residence hall (quad) room.
- Continuing, on-campus students' housing and food budget component includes the cost of a standard meal plan and uses the median cost of our on-campus housing options.
- Only students with federal loans will have the federal loan fee budget component included in their cost of attendance.
- Nearly 80% of our undergraduate students apply for financial aid and about 60% receive money they don’t need to pay back. Use our Net Price Calculator to get a better sense of what you might actually pay.
Type of Cost | On-campus Student | Off-campus Student |
---|---|---|
Tuition | $7,070 | $7,070 |
Fees | $3,338 | $3,338 |
Housing & Food | $18,507 | $18,007 |
Books, Course Materials, Supplies & Equipment | $1,000 | $1,000 |
Personal Expenses | $1,648 | $1,648 |
Travel | $600 | $1,100 |
Federal Loan Fees | $73 | $73 |
Total | $32,236 | $32,236 |
Type of Cost | On-campus Student | Off-campus Student |
---|---|---|
Tuition | $27,460 | $27,460 |
Fees | $3,338 | $3,338 |
Housing & Food | $18,507 | $18,007 |
Books, Course Materials, Supplies & Equipment | $1,000 | $1,000 |
Personal Expenses | $1,648 | $1,648 |
Travel | $900 | $1,400 |
Federal Loan Fees | $73 | $73 |
Total | $52,926 | $52,926 |
Graduate Cost of Attendance for Full-time Students
- Students enrolled less than full time will have their budget components updated accordingly.
- The on-campus housing and food budget component includes the cost of a standard meal plan and uses the median cost of our on-campus housing options.
- Only students with federal loans will have the federal loan fee budget component included in their cost of attendance.
Type of Cost | On-campus Student | Off-campus Student |
---|---|---|
Tuition | $8,732 | $8,732 |
Fees | $1,759 | $1,759 |
Housing & Food | $18,507 | $18,007 |
Books, Course Materials, Supplies & Equipment | $1,000 | $1,000 |
Personal Expenses | $1,648 | $1,648 |
Travel | $900 | $1,400 |
Federal Loan Fees | $134 | $134 |
Total | $32,680 | $32,680 |
Type of Cost | On-campus Student | Off-campus Student |
---|---|---|
Tuition | $18,614 | $18,614 |
Fees | $1,759 | $1,759 |
Housing & Food | $18,507 | $18,007 |
Books, Course Materials, Supplies & Equipment | $1,000 | $1,000 |
Personal Expenses | $1,648 | $1,648 |
Travel | $900 | $1,400 |
Federal Loan Fees | $134 | $134 |
Total | $42,562 | $42,562 |
Cost of Attendance Glossary of Terms
Tuition & Fees: An amount assessed to a student based on academic program and credits taken.
Housing & Food: An allowance for food and housing costs, as determined by the institution, to be incurred by the student attending the institution on at least a half-time basis.
Books, Course Materials, Supplies & Equipment: An allowance for books, course materials, supplies and equipment, which must include all such costs required of all students in the same course of study, including a reasonable allowance for the rental or upfront purchase of a personal computer, as determined by the institution.
Transportation: An allowance, as determined by the institution, which may include transportation between campus, residences and place of work.
Miscellaneous personal expenses: An allowance, as determined by the institution, for a student attending the institution on at least a half-time basis.
Federal student loan fees: An allowance based on the average cost of federal student loan origination fees.