Access to Mass Transit Services
Current students and employees can use their UAlbany ID cards to access all UAlbany and CDTA buses, including Northway Xpress and STAR Services.
Volunteers, interns, Empire State Fellows, visiting and research scholars, contractors, vendors, and employees of the Rockefeller Institute of Government are not eligible for CDTA services through the Universal Access Program.
What’s on this page?
Click on a link below to jump to that section.
- CDTA Buses (Access the Health Science Campus & Other Locations)
- UAlbany Buses (Schedules & Rules)
- Charter Services
CDTA Buses
CDTA services the Capital Region and offers several routes that service UAlbany's campuses.
CDTA access becomes inactive one week after each term or semester for students who are not registered for the next term or semester.
Uptown Campus & Health Sciences Campus
Use CDTA Route 114 between Uptown Campus and Health Sciences Campus.
Route 114 travels between the two campuses 27 times daily from 7:00 a.m. to 10:30 p.m.
Downtown Campus & Health Sciences Campus
Use CDTA Route 114 and transfer with CDTA Route 10, Route 12, or Route 910 in downtown Albany at Broadway and Orange Street or at Broadway and Steuben Street.
Transfer wait time during the day is usually only a few minutes and never more than seven minutes in the evening.
Albany Medical Center & Health Sciences Campus
Use CDTA Route 114 and transfer with Route 13 at Broadway Station, in front of SUNY Administration Building, in Downtown Albany.
Alternatively, ride Route 114 between the Health Sciences Campus and Madison/New Scotland Avenue.
Route 910: Bus Rapid Transit Purple Line: Western Avenue with stops at Uptown Campus Center, Downtown Campus, Alumni Quad, Albany NanoTech, ETEC, SUNY Plaza, Albany Bus Station, and many more.
Route 10: Western Avenue with stops at Crossgates Mall, entry to Uptown Campus, Downtown Campus, and Lark Station.
Route 12: Washington Avenue with stops at Crossgates Mall, Uptown Campus, Downtown Campus, and South Pearl Station.
Route 13: New Scotland Avenue, via St. Peter's Hospital and Albany Medical Center, Albany Law, Broadway Station, and SUNY Administration Building.
Route 114: Western Avenue with stops at Uptown Campus Center, Health Science Campus, SUNY Administration Building, Crossgates Mall, Empire State Plaza, Albany Bus Station, and Albany-Rensselaer Rail Station.
Route 190: Fuller and Wolf Roads with stops at Uptown Campus, Albany NanoTech, Latham Farms, Colonie Center, and Crossgates Mall.
Route 712: Harriman State Office Campus and Patroon Creek with stops at ETEC, Uptown Campus, Crossgates Mall, and Quail Station.
UAlbany Buses
The UAlbany transit system provides safe, reliable, and efficient services to the campus community. See bus locations in real time using the UAlbany Bus Tracker.
Schedules
Weekday winter intersession on-demand bus service will operate Wednesday, December 18th from 8:00 a.m. to 8:00 p.m. through Friday, January 17th by calling 518-424-9614. Please note service will not operate on December 25th or January 1st.
Below Route 2 weekday service resumes Tuesday, January 21st while weekend bus service resumes Saturday, January 18th.
This route operates Monday through Friday.
Social Science | Empire Commons | Collins Circle | ETEC & Harriman | Liberty Terrace | Broadview Center | Campus Center | Freedom & Nano Complex |
---|---|---|---|---|---|---|---|
6:30 a.m. | 6:33 a.m. | 6:35 a.m. | 6:38 a.m. | 6:41 a.m. | 6:43 a.m. | 6:45 a.m. | 6:50 a.m. |
6:55 a.m. | 6:58 a.m. | 7 a.m. | 7:03 a.m. | 7:06 a.m. | 7:08 a.m. | 7:10 a.m. | 7:15 a.m. |
7:20 a.m. | 7:23 a.m. | 7:25 a.m. | 7:28 a.m. | 7:31 a.m. | 7:33 a.m. | 7:35 a.m. | 7:40 a.m. |
7:45 a.m. | No stop | 7:50 a.m. | 7:53 a.m. | 7:56 a.m. | 7:58 a.m. | 8:00 a.m. | 8:05 a.m. |
8:10 a.m. | No stop | 8:15 a.m. | 8:18 a.m. | 8:21 a.m. | 8:23 a.m. | 8:25 a.m. | 8:30 a.m. |
8:15 a.m. | 8:18 a.m. | 8:20 a.m. | 8:23 a.m. | 8:26 a.m. | 8:28 a.m. | 8:30 a.m. | 8:35 a.m. |
8:35 a.m. | No stop | 8:40 a.m. | 8:43 a.m. | 8:46 a.m. | 8:48 a.m. | 8:50 a.m. | 8:55 a.m. |
8:40 a.m. | 8:43 a.m. | 8:45 a.m. | 8:48 a.m. | 8:51 a.m. | 8:53 a.m. | 8:55 a.m. | 9:00 a.m. |
9 a.m. | No stop | 9:05 a.m. | 9:08 a.m. | 9:11 a.m. | 9:13 a.m. | 9:15 a.m. | 9:20 a.m. |
9:05 a.m. | 9:08 a.m. | 9:10 a.m. | 9:13 a.m. | 9:16 a.m. | 9:18 a.m. | 9:20 a.m. | 9:25 a.m. |
9:25 a.m. | No stop | 9:30 a.m. | 9:33 a.m. | 9:36 a.m. | 9:38 a.m. | 9:40 a.m. | 9:45 a.m. |
9:30 a.m. | No stop | 9:35 a.m. | 9:38 a.m. | 9:41 a.m. | 9:43 a.m. | 9:45 a.m. | 9:50 a.m. |
9:50 a.m. | No stop | 9:55 a.m. | 9:58 a.m. | 10:01 a.m. | 10:03 a.m. | 10:05 a.m. | 10:10 a.m. |
9:55 a.m. | No stop | 10 a.m. | 10:03 a.m. | 10:06 a.m. | 10:08 a.m. | 10:10 a.m. | 10:15 a.m. |
10:15 a.m. | 10:18 a.m. | 10:20 a.m. | 10:23 a.m. | 10:26 a.m. | 10:28 a.m. | 10:30 a.m. | 10:35 a.m. |
10:20 a.m. | No stop | 10:25 a.m. | 10:28 a.m. | 10:31 a.m. | 10:33 a.m. | 10:35 a.m. | 10:40 a.m. |
10:40 a.m. | 10:43 a.m. | 10:45 a.m. | 10:48 a.m. | 10:51 a.m. | 10:53 a.m. | 10:55 a.m. | 11:00 a.m. |
10:45 a.m. | No stop | 10:50 a.m. | 10:53 a.m. | 10:56 a.m. | 10:58 a.m. | 11:00 a.m. | 11:05 a.m. |
11:05 a.m. | 11:08 a.m. | 11:10 a.m. | 11:13 a.m. | 11:16 a.m. | 11:18 a.m. | 11:20 a.m. | 11:25 a.m. |
11:10 a.m. | No stop | 11:15 a.m. | 11:18 a.m. | 11:21 a.m. | 11:23 a.m. | 11:25 a.m. | 11:30 a.m. |
11:30 a.m. | No stop | 11:35 a.m. | 11:38 a.m. | 11:41 a.m. | 11:43 a.m. | 11:45 a.m. | 11:50 a.m. |
11:35 a.m. | No stop | 11:40 a.m. | 11:43 a.m. | 11:46 a.m. | 11:48 a.m. | 11:50 a.m. | 11:55 a.m. |
11:55 a.m. | No stop | Noon | 12:03 p.m. | 12:06 p.m. | 12:08 p.m. | 12:10 p.m. | 12:15 p.m. |
Noon | 12:03 p.m. | 12:05 p.m. | 12:08 p.m. | 12:11 p.m. | 12:13 p.m. | 12:15 p.m. | 12:20 p.m. |
12:20 p.m. | No stop | 12:25 p.m. | 12:28 p.m. | 12:31 p.m. | 12:33 p.m. | 12:36 p.m. | 12:40 p.m. |
12:25 p.m. | 12:28 p.m. | 12:30 p.m. | 12:33 p.m. | 12:36 p.m. | 12:38 p.m. | 12:40 p.m. | 12:45 p.m. |
12:45 p.m. | No stop | 12:50 p.m. | 12:53 p.m. | 12:56 p.m. | 12:58 p.m. | 1:00 p.m. | 1:05 p.m. |
12:50 p.m. | 12:53 p.m. | 12:55 p.m. | 12:58 p.m. | 1:01 p.m. | 1:03 p.m. | 1:05 p.m. | 1:10 p.m. |
1:10 p.m. | No stop | 1:15 p.m. | 1:18 p.m. | 1:21 p.m. | 1:23 p.m. | 1:25 p.m. | 1:30 p.m. |
1:15 p.m. | No stop | 1:20 p.m. | 1:23 p.m. | 1:26 p.m. | 1:28 p.m. | 1:30 p.m. | 1:35 p.m. |
1:35 p.m. | No stop | 1:40 p.m. | 1:43 p.m. | 1:46 p.m. | 1:48 p.m. | 1:50 p.m. | 1:55 p.m. |
1:40 p.m. | No stop | 1:45 p.m. | 1:48 p.m. | 1:51 p.m. | 1:53 p.m. | 1:55 p.m. | 2:00 p.m. |
2:00 p.m. | 2:03 p.m. | 2:05 p.m. | 2:08 p.m. | 2:11 p.m. | 2:13 p.m. | 2:15 p.m. | 2:20 p.m. |
2:05 p.m. | No stop | 2:10 p.m. | 2:13 p.m. | 2:16 p.m. | 2:18 p.m. | 2:20 p.m. | 2:25 p.m. |
2:25 p.m. | 2:28 p.m. | 2:30 p.m. | 2:33 p.m. | 2:36 p.m. | 2:38 p.m. | 2:40 p.m. | 2:45 p.m. |
2:30 p.m. | No stop | 2:35 p.m. | 2:38 p.m. | 2:41 p.m. | 2:43 p.m. | 2:45 p.m. | 2:50 p.m. |
2:50 p.m. | 2:53 p.m. | 2:55 p.m. | 2:58 p.m. | 3:01 p.m. | 3:03 p.m. | 3:05 p.m. | 3:10 p.m. |
2:55 p.m. | 2:58 p.m. | 3:00 p.m. | 3:03 p.m. | 3:06 p.m. | 3:08 p.m. | 3:10 p.m. | 3:15 p.m. |
3:15 p.m. | No stop | 3:20 p.m. | 3:23 p.m. | 3:26 p.m. | 3:28 p.m. | 3:30 p.m. | 3:35 p.m. |
3:20 p.m. | 3:23 p.m. | 3:25 p.m. | 3:28 p.m. | 3:31 p.m. | 3:33 p.m. | 3:35 p.m. | 3:40 p.m. |
3:40 p.m. | No stop | 3:45 p.m. | 3:48 p.m. | 3:51 p.m. | 3:53 p.m. | 3:55 p.m. | 4:00 p.m. |
3:45 p.m. | 3:48 p.m. | 3:50 p.m. | 3:53 p.m. | 3:56 p.m. | 3:58 p.m. | 4:00 p.m. | 4:05 p.m. |
4:05 p.m. | No stop | 4:10 p.m. | 4:13 p.m. | 4:16 p.m. | 4:18 p.m. | 4:20 p.m. | 4:25 p.m. |
4:10 p.m. | 4:13 p.m. | 4:15 p.m. | 4:18 p.m. | 4:21 p.m. | 4:23 p.m. | 4:25 p.m. | 4:30 p.m. |
4:35 p.m. | 4:38 p.m. | 4:40 p.m. | 4:43 p.m. | 4:46 p.m. | 4:48 p.m. | 4:50 p.m. | 4:55 p.m. |
5:05 p.m. | No stop | 5:10 p.m. | 5:13 p.m. | 5:16 p.m. | 5:18 p.m. | 5:20 p.m. | 5:25 p.m. |
5:30 p.m. | No stop | 5:35 p.m. | 5:38 p.m. | 5:41 p.m. | 5:43 p.m. | 5:45 p.m. | 5:50 p.m. |
5:55 p.m. | 5:58 p.m. | 6:00 p.m. | 6:03 p.m. | 6:06 p.m. | 6:08 p.m. | 6:10 p.m. | 6:15 p.m. |
6:20 p.m. | 6:23 p.m. | 6:25 p.m. | 6:28 p.m. | 6:31 p.m. | 6:33 p.m. | 6:35 p.m. | 6:40 p.m. |
6:45 p.m. | No stop | 6:50 p.m. | 6:53 p.m. | 6:56 p.m. | 6:58 p.m. | 7:00 p.m. | 7:05 p.m. |
7:10 p.m. | No stop | 7:15 p.m. | 7:18 p.m. | 7:21 p.m. | 7:23 p.m. | 7:25 p.m. | 7:30 p.m. |
7:35 p.m. | 7:38 p.m. | 7:40 p.m. | 7:43 p.m. | 7:46 p.m. | 7:48 p.m. | 7:50 p.m. | 7:55 p.m. |
8:00 p.m. | 8:03 p.m. | 8:05 p.m. | 8:08 p.m. | 8:11 p.m. | 8:13 p.m. | 8:15 p.m. | 8:20 p.m. |
8:25 p.m. | 8:28 p.m. | 8:30 p.m. | 8:33 p.m. | 8:36 p.m. | 8:38 p.m. | 8:40 p.m. | 8:45 p.m. |
8:50 p.m. | 8:53 p.m. | 8:55 p.m. | 8:58 p.m. | 9:01 p.m. | 9:03 p.m. | 9:05 p.m. | 9:10 p.m. |
9:15 p.m. | 9:18 p.m. | 9:20 p.m. | 9:23 p.m. | 9:26 p.m. | 9:28 p.m. | 9:30 p.m. | 9:35 p.m. |
9:40 p.m. | 9:43 p.m. | 9:45 p.m. | 9:48 p.m. | 9:51 p.m. | 9:53 p.m. | 9:55 p.m. | 10:00 p.m. |
10:05 p.m. | 10:07 p.m. | 10:10 p.m. | 10:13 p.m. | 10:16 p.m. | 10:18 p.m. | 10:20 p.m. | 10:25 p.m. |
10:30 p.m. | 10:33 p.m. | 10:35 p.m. | 10:38 p.m. | 10:41 p.m. | 10:43 p.m. | 10:45 p.m. | 10:50 p.m. |
Operating on Saturday and Sunday only.
There are service breaks from:
- 1:45 p.m. to 2:10 p.m.
- 4:10 p.m. to 4:40 p.m.
- 6:40 p.m. to 7:00 p.m.
Freedom Nano | Empire Commons | Collins Circle | Indigenous Quad | ETEC | Liberty Terrace | Broadview Center | Campus Center | Social Science |
---|---|---|---|---|---|---|---|---|
12:20 p.m. | 12:23 p.m. | 12:26 p.m. | 12:29 p.m. | 12:33 p.m. | 12:37 p.m. | 12:40 p.m. | 12:43 p.m. | 12:45 p.m. |
12:50 p.m. | 12:53 p.m. | 12:56 p.m. | 12:59 p.m. | 1:03 p.m. | 1:07 p.m. | 1:10 p.m. | 1:13 p.m. | 1:15 p.m. |
1:20 p.m. | 1:23 p.m. | 1:26 p.m. | 1:29 p.m. | 1:33 p.m. | 1:37 p.m. | 1:40 p.m. | 1:43 p.m. | 1:45 p.m. Drop only |
2:15 p.m. | 2:18 p.m. | 2:21 p.m. | 2:24 p.m. | 2:28 p.m. | 2:32 p.m. | 2:35 p.m. | 2:38 p.m. | 2:40 p.m. |
2:45 p.m. | 2:48 p.m. | 2:51 p.m. | 2:54 p.m. | 2:58 p.m. | 3:02 p.m. | 3:05 p.m. | 3:08 p.m. | 3:10 p.m. |
3:15 p.m. | 3:18 p.m. | 3:21 p.m. | 3:24 p.m. | 3:28 p.m. | 3:32 p.m. | 3:35 p.m. | 3:38 p.m. | 3:40 p.m. |
3:45 p.m. | 3:48 p.m. | 3:51 p.m. | 3:54 p.m. | 3:58 p.m. | 4:02 p.m. | 4:05 p.m. | 4:08 p.m. | 4:10 p.m. Drop Only |
4:40 p.m. | 4:43 p.m. | 4:4 p.m. | 4:49 p.m. | 4:53 p.m. | 4:57 p.m. | 5:00 p.m. | 5:03 p.m. | 5:05 p.m. |
5:10 p.m. | 5:13 p.m. | 5:16 p.m. | 5:19 p.m. | 5:23 p.m. | 5:27 p.m. | 5:30 p.m. | 5:33 p.m. | 5:35 p.m. |
5:40 p.m. | 5:43 p.m. | 5:46 p.m. | 5:49 p.m. | 5:53 p.m. | 5:57 p.m. | 6:00 p.m. | 6:03 p.m. | 6:05 p.m. |
6:10 p.m. | 6:13 p.m. | 6:16 p.m. | 6:19 p.m. | 6:23 p.m. | 6:27 p.m. | 6:30 p.m. | 6:33 p.m. | 6:35 p.m. Drop Only |
7:00 p.m. | 7:05 p.m. | 7:10 p.m. | 7:13 p.m. | 7:16 p.m. | 7:20 p.m. | 7:22 p.m. | 7:25 p.m. | 7:30 p.m. |
7:35 p.m. | 7:40 p.m. | 7:45 p.m. | 7:47 p.m. | 7:50 p.m. | 7:52 p.m. | 7:54 p.m. | 7:57 p.m. | 8:00 p.m. Drop only |
Rules
Only current UAlbany students and employees with a valid UAlbany ID card may ride University buses - excluding special on-campus events.
Boarding the bus
-
Arrive at your bus stop at least two to three minutes before the scheduled departure. Arrival times are approximate and depend on traffic and weather conditions.
-
Stay clear of the bus until it has come to a complete stop.
Riding the bus
-
If you are standing, remain behind the white safety line and use the handrail.
-
Smoking, inappropriate language and the possession of alcohol, marijuana and/or illegal drugs are prohibited.
-
Passengers are not allowed to use audio players without headphones.
-
Keep your entire body inside the bus.
-
Please do not request a non-authorized stop. Buses only stop at designated stops.
-
Do not block the aisle with baggage or other items.
Exiting the bus
-
Wait until the bus comes to a complete stop before moving to depart.
-
Once the driver has re-entered traffic, the bus cannot stop.
When UAlbany cancels classes or shifts to remote learning due to severe weather or another type of emergency, the University determines whether UAlbany bus services will be available.
For current mass transit alerts, please visit the Parking & Mass Transit Alerts page.
For general emergency information, please visit the UAlbany website's homepage and/or the UAlbany Alerts page.
Charter Services
University departments and authorized student groups can request to charter UAlbany buses. The Electric Trolley is not available for charters at this time.
Please send charter request information to [email protected] while including date/time, number of passengers, locations of service, and account number.
Requests are approved based on availability and groups should note the following:
- Trips are limited to a 15 to 20 mile, in-state radius around the University.
- Buses and drivers cannot remain overnight with a charter group.
- Services are more likely to be available on weekends and break periods.
- Buses are available in 15, 25, 35, and 40 seated passenger sizes.
- The Electric Trolley is not available for charters at this time.
- Groups must:
- Designate one assigned contact during the charter.
- Provide an itinerary at least five business days before service.
Weekdays: $125 per hour, per vehicle, with a minimum charge of four hours ($500)
Weekends: $150 per hour, per vehicle, with a minimum charge of four hours ($600)
The requesting charter group is responsible for all parking fees, tolls, and other point-of-sale fees.
-
Smoking and the possession of alcohol, marijuana and/or illegal drugs are prohibited.
-
Never ask the driver to break any law or circumvent any policy.
-
Locations must be accessible without requiring the driver to operate in reverse.